Our private fees reflect the national standard as advised by the British Medical Association
L.G.V./P.G.V/HGV medicals | £130 |
Hackney | £120 |
Employment medical form (short, no examination) | £130 (private companies) Local Authority/NHS discretionary |
Sports fitness medical | £70.00 |
Holiday cancellation certificate | £30 – short £60 – complex |
Fitness to travel | £30 – short £70 if examination needed |
Fitness to attend letter | £80 |
Private medical forms (BUPA etc) | £53 |
Driving licence photocard signature | £30 |
Private certificate | £40 |
Letter requests from patients (to whom it may concern) | £30 |
Shotgun/firearms medical | £50 |
Seafarers (Dr Edwards only) | £115 £20 for form signing |
Release of medical records (fee forfeited if records were made or amended within 40 days of request) | £10 |
Access to health records | 35p per photocopied page |
Foreign national fees | Consultation £112 per hour Home visit £224 per hour |
Insurance reports: | |
Accident report | £104 |
Supplementary report | £27 |
Accident insurance certificate (short) | £45 |
Holiday cancellation insurance | £18 (simple) £63 (complex) |
Private medical/health insurance | £63 |
Any complex report is based on an hourly rate of £268.50 per hour. We could give an estimate of cost based on that if necessary.